
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Description
Product Description
項(xiàng)目Project | 單位 | 規(guī)格Specifications | |||||||
Units | LHB-200 | LHB-300 | LHB-500 | LHB-650 | LHB-800 | LHB-1000 | LHB-1200 | ||
主油缸 | 公稱力Rated?capacity | Kn | 2000 | 3000 | 5000 | 6500 | 8000 | 10000 | 12000 |
Main?cylinder | 行程travel | mm | 350 | 350 | 400 | 400 | 500 | 500 | 500 |
? | 快速下行速度Fast?up | mm | 230 | 210 | 200 | 180 | 160 | 150 | 150 |
? | 壓制速度 | mm | 20 | 20 | 18 | 8/16 | 8/16 | 8/16 | 8/15 |
? | 回程速度 | mm | 200 | 200 | 180 | 160 | 150 | 130 | 130 |
壓邊油缸 | 公稱力Rated?capacity | Kn | 30 | 30 | 30 | 40 | 50 | 50 | 50 |
Blank?holding?cylinder | 最大行程Max.stroke | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
頂料缸 | 公稱力Rated?capacity | Kn | 30 | 30 | 40 | 50 | 50 | 50 | 50 |
Knock-out?cyinder | 最大行程Max.stroke | mm | 100 | 100 | 150 | 150 | 150 | 200 | 200 |
開(kāi)口高度 | mm | 650 | 650 | 700 | 700 | 900 | 900 | 1000 | |
Open?height | |||||||||
工作臺(tái)有效面積 | 左右(柱內(nèi))L-R | mm | 600 | 600 | 650 | 800 | 1000 | 1000 | 1200 |
table?area | 前后(邊緣)F-B | 700 | 750 | 800 | 950 | 1000 | 1000 | 1300 | |
電機(jī)功率Main?motor?power | Kw | 15 | 15 | 18.5 | 22 | 37 | 59 | 74 | |
用油量(約)Oil?comsumption | L | 450 | 450 | 500 | 550 | 650 | 800 | 900 |
The file is encrypted. Please fill in the following information to continue accessing it
Hot Products
Contact
Send Inquiry
PRODUCT CATEGORIES
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.